| Month | Year(NTD Thousand) | Previous Year(NTD Thousand) | Year-on-Year Ratio |
|---|---|---|---|
| January | 340,470 | 374,130 | -9.0% |
| February | 220,063 | 334,928 | -34.3% |
| March | 285,687 | 373,481 | -23.5% |
| April | 330,760 | 431,444 | -23.3% |
| May | 314,842 | 470,853 | -33.1% |
| June | 707,222 | 460,213 | 53.7% |
| July | 324,803 | 329,751 | -1.5% |
| August | 336,392 | 380,660 | -11.6% |
| September | 390,430 | 369,058 | 5.8% |
| October | 454,698 | 393,473 | 15.6% |
| November | 417,999 | 357,690 | 16.9% |
| December | 557,904 | 396,788 | 40.6% |
Scan
Follow